Appendix 1 - Land Use District Conversion
Land Use Districts in this Bylaw have been amended from the former Land Use Bylaw 9/2005 as follows:
Table 12-1: Land Use District Conversion Table
| Land Use Bylaw No. 9/2005 | Land Use Bylaw No. 18/2024 | ||
| R1 | Low-Density Residential | LDR | Low-Density Residential |
| R2 | Low-Density Residential | LDR | Low-Density Residential |
| R3 | Medium-Density Residential | MDR | Medium-Density Residential |
| R3A | Medium-Density Residential | MDR | Medium-Density Residential |
| R4 | High-Density Residential | HDR | High-Density Residential |
| RX | Residential | SLR | Small-Lot Residential |
| RXL | Residential Lane | LLR | Laned-Lot Residential |
| DR | Downtown Residential | DTN | Downtown |
| MT | Midtown | MID | Midtown |
| RFB | Residential Front Back | FBR | Front-Back Residential |
| C1 | Neighbourhood Commercial | NHC | Neighbourhood Commercial |
| C2 | General Commercial | NHC | Neighbourhood Commercia |
| CC | Corridor Commercial | TCC | Trail Corridor Commercial |
| MC | Mixed Commercial | DTN | Downtown |
| BW | Boardwalk | DTN | Downtown |
| CIS | Commercial and Industrial Service | ICS | Industrial and Commercial Service |
| BP | Business Park | --- | District Removed |
| ICC | Integrated Care Community | ICC | Integrated Care Community |
| BPT | Business Park Transition | BP2 | Business Park 2 |
| RC | Regional Commercial | RCC | Regional Commercial |
| BP2 | Business Park | BP2 | Business Park 2 |
| P | Public Park | PRK | Public Park |
| PS | Public And Private Service | PPI | Public, Private, and Institutional Service |
| IF | Institutional Facilities | PPI | Public, Private, and Institutional Service |
| UR | Urban Reserve | FUD | Future Urban Development |
| DCMU | Direct Control Mixed-Use | MU2 | Mixed-Use Level 2 |
| DCNUV | Direct Control Northwest Urban Village | --- | District Removed |
| T | Transitional | TRN | Transitional |
| AJ | Alternate Jurisdiction | ALT | Alternate Jurisdiction |
| DT | Downtown | DTN | Downtown |
| --- | New | BP1 | Business Park 1 |
| --- | New | IND | Industrial |
| --- | New | MU1 | Mixed-Use Level 1 |
| --- | New | CON | Conservation |
Last edited: March 18, 2026